J1 League
Sagan Tosu
-
09/11/2024 05:00
Yokohama F. Marinos
0 Fan(s) ont aimé ce match
J1 League
Yokohama F. Marinos
0 - 1
03/07/2024
Sagan Tosu
0 Fan(s) ont aimé ce match
J1 League
Yokohama F. Marinos
1 - 1
15/09/2023
Sagan Tosu
0 Fan(s) ont aimé ce match
J-League Cup
Yokohama F. Marinos
6 - 1
18/06/2023
Sagan Tosu
0 Fan(s) ont aimé ce match
J1 League
Sagan Tosu
1 - 3
03/05/2023
Yokohama F. Marinos
0 Fan(s) ont aimé ce match
J-League Cup
Sagan Tosu
0 - 2
26/03/2023
Yokohama F. Marinos
0 Fan(s) ont aimé ce match
Sagan Tosu
J1 League
Sagan Tosu
-
03/11/2024 05:00
Machida Zelvia
0 Fan(s) ont aimé ce match
J1 League
Kyoto Sanga
-
19/10/2024 05:00
Sagan Tosu
0 Fan(s) ont aimé ce match
J1 League
FC Tokyo
-
05/10/2024 06:00
Sagan Tosu
0 Fan(s) ont aimé ce match
J1 League
Sagan Tosu
-
28/09/2024 10:00
Avispa Fukuoka
0 Fan(s) ont aimé ce match
J1 League
Tokyo Verdy
-
22/09/2024 09:00
Sagan Tosu
0 Fan(s) ont aimé ce match
Yokohama F. Marinos
AFC Champions League
Yokohama F. Marinos
-
06/11/2024 10:00
Buriram United
0 Fan(s) ont aimé ce match
J1 League
Yokohama F. Marinos
-
30/10/2024 10:00
Urawa
0 Fan(s) ont aimé ce match
AFC Champions League
Shandong Luneng
-
22/10/2024 12:00
Yokohama F. Marinos
0 Fan(s) ont aimé ce match
J1 League
Yokohama F. Marinos
-
18/10/2024 10:30
Albirex Niigata
0 Fan(s) ont aimé ce match
J1 League
Kashiwa Reysol
-
05/10/2024 07:00
Yokohama F. Marinos
0 Fan(s) ont aimé ce match
J1 League
Club | PTS | J | G | N | P | BP | BC | DIFF | 5 derniers | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 55 | 29 | 15 | 10 | 4 | 53 | 28 | 25 | ||
2 | Machida Zelvia | 55 | 29 | 16 | 7 | 6 | 43 | 22 | 21 | ||
3 | Vissel Kobe | 52 | 29 | 15 | 7 | 7 | 45 | 27 | 18 | ||
4 | Kashima | 48 | 28 | 14 | 6 | 8 | 44 | 34 | 10 | ||
5 | Gamba Osaka | 48 | 28 | 13 | 9 | 6 | 32 | 22 | 10 | ||
6 | Yokohama F. Marinos | 41 | 28 | 12 | 5 | 11 | 48 | 42 | 6 | ||
7 | Tokyo Verdy | 41 | 29 | 10 | 11 | 8 | 37 | 41 | -4 | ||
8 | Cerezo Osaka | 38 | 28 | 9 | 11 | 8 | 35 | 37 | -2 | ||
9 | Avispa Fukuoka | 38 | 29 | 9 | 11 | 9 | 28 | 30 | -2 | ||
10 | FC Tokyo | 38 | 29 | 10 | 8 | 11 | 37 | 41 | -4 | ||
11 | Nagoya Grampus | 37 | 28 | 11 | 4 | 13 | 32 | 34 | -2 | ||
12 | Urawa | 36 | 27 | 9 | 9 | 9 | 42 | 37 | 5 | ||
13 | Albirex Niigata | 36 | 28 | 9 | 9 | 10 | 37 | 39 | -2 | ||
14 | Kawasaki Frontale | 34 | 28 | 8 | 10 | 10 | 42 | 40 | 2 | ||
15 | Kyoto Sanga | 34 | 28 | 9 | 7 | 12 | 33 | 45 | -12 | ||
16 | Kashiwa Reysol | 33 | 28 | 8 | 9 | 11 | 34 | 42 | -8 | ||
17 | Shonan Bellmare | 32 | 29 | 8 | 8 | 13 | 39 | 43 | -4 | ||
18 | Jubilo Iwata | 28 | 28 | 7 | 7 | 14 | 34 | 49 | -15 | ||
19 | Consadole Sapporo | 25 | 29 | 6 | 7 | 16 | 34 | 55 | -21 | ||
20 | Sagan Tosu | 24 | 29 | 7 | 3 | 19 | 36 | 57 | -21 |
Qualification/Relégation
Champions League Elite
Relegation