Bundesliga
Union Berlin
1 - 1
14/08/2021
Bayer Leverkusen
0 Fan(s) ont aimé ce match
Bundesliga
Bayer Leverkusen
1 - 1
15/05/2021
Union Berlin
0 Fan(s) ont aimé ce match
Bundesliga
Union Berlin
1 - 0
15/01/2021
Bayer Leverkusen
0 Fan(s) ont aimé ce match
Union Berlin
Bundesliga
Union Berlin
2 - 1
22/05/2021
RB Leipzig
0 Fan(s) ont aimé ce match
Bundesliga
Bayer Leverkusen
1 - 1
15/05/2021
Union Berlin
0 Fan(s) ont aimé ce match
Bundesliga
Wolfsburg
3 - 0
08/05/2021
Union Berlin
0 Fan(s) ont aimé ce match
Bundesliga
Union Berlin
3 - 1
24/04/2021
Werder Bremen
0 Fan(s) ont aimé ce match
Bundesliga
Borussia Dortmund
2 - 0
21/04/2021
Union Berlin
0 Fan(s) ont aimé ce match
Bayer Leverkusen
M. Amicaux – Clubs
Bayer Leverkusen
0 - 0
23/07/2021
Freiburg
0 Fan(s) ont aimé ce match
Bundesliga
Borussia Dortmund
3 - 1
22/05/2021
Bayer Leverkusen
0 Fan(s) ont aimé ce match
Bundesliga
Bayer Leverkusen
1 - 1
15/05/2021
Union Berlin
0 Fan(s) ont aimé ce match
Bundesliga
Werder Bremen
0 - 0
08/05/2021
Bayer Leverkusen
0 Fan(s) ont aimé ce match
Bundesliga
Bayer Leverkusen
3 - 1
24/04/2021
Eintracht Frankfurt
0 Fan(s) ont aimé ce match
Bundesliga
Club | PTS | J | G | N | P | BP | BC | DIFF | 5 derniers | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 76 | 33 | 24 | 4 | 5 | 95 | 35 | 60 | ||
2 | Borussia Dortmund | 66 | 33 | 21 | 3 | 9 | 83 | 51 | 32 | ||
3 | Bayer Leverkusen | 61 | 33 | 18 | 7 | 8 | 78 | 46 | 32 | ||
4 | Freiburg | 55 | 33 | 15 | 10 | 8 | 57 | 44 | 13 | ||
5 | RB Leipzig | 54 | 32 | 16 | 6 | 10 | 67 | 36 | 31 | ||
6 | Union Berlin | 54 | 33 | 15 | 9 | 9 | 47 | 42 | 5 | ||
7 | FC Koln | 52 | 33 | 14 | 10 | 9 | 51 | 47 | 4 | ||
8 | Hoffenheim | 46 | 33 | 13 | 7 | 13 | 57 | 55 | 2 | ||
9 | FSV Mainz | 45 | 33 | 13 | 6 | 14 | 48 | 43 | 5 | ||
10 | M'gladbach | 42 | 33 | 11 | 9 | 13 | 49 | 60 | -11 | ||
11 | VfL BOCHUM | 42 | 33 | 12 | 6 | 15 | 36 | 49 | -13 | ||
12 | Eintracht Frankfurt | 41 | 33 | 10 | 11 | 12 | 43 | 47 | -4 | ||
13 | Wolfsburg | 41 | 33 | 12 | 5 | 16 | 41 | 52 | -11 | ||
14 | FC Augsburg | 35 | 32 | 9 | 8 | 15 | 37 | 51 | -14 | ||
15 | Hertha Berlin | 33 | 33 | 9 | 6 | 18 | 36 | 69 | -33 | ||
16 | Stuttgart | 30 | 33 | 6 | 12 | 15 | 39 | 58 | -19 | ||
17 | Arminia Bielefeld | 27 | 33 | 5 | 12 | 16 | 26 | 52 | -26 | ||
18 | SpVgg Greuther Furth | 18 | 33 | 3 | 9 | 21 | 27 | 80 | -53 |
Qualification/Relégation
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa Conference League (Qualification)
Bundesliga (Relegation)
Relegation - 2. Bundesliga