Premier League
Arsenal
3 - 0
11/12/2021
Southampton
0 Fan(s) ont aimé ce match
Premier League
Southampton
1 - 3
26/01/2021
Arsenal
0 Fan(s) ont aimé ce match
FA Cup
Southampton
1 - 0
23/01/2021
Arsenal
0 Fan(s) ont aimé ce match
Premier League
Arsenal
1 - 1
16/12/2020
Southampton
0 Fan(s) ont aimé ce match
Arsenal
Premier League
Everton
2 - 1
06/12/2021
Arsenal
0 Fan(s) ont aimé ce match
Premier League
Manchester United
3 - 2
02/12/2021
Arsenal
0 Fan(s) ont aimé ce match
Premier League
Arsenal
2 - 0
27/11/2021
Newcastle
0 Fan(s) ont aimé ce match
Premier League
Liverpool
4 - 0
20/11/2021
Arsenal
0 Fan(s) ont aimé ce match
Premier League
Arsenal
1 - 0
07/11/2021
Watford
0 Fan(s) ont aimé ce match
Southampton
Premier League
Southampton
1 - 1
04/12/2021
Brighton
0 Fan(s) ont aimé ce match
Premier League
Southampton
2 - 2
01/12/2021
Leicester
0 Fan(s) ont aimé ce match
Premier League
Liverpool
4 - 0
27/11/2021
Southampton
0 Fan(s) ont aimé ce match
Premier League
Norwich
2 - 1
20/11/2021
Southampton
0 Fan(s) ont aimé ce match
Premier League
Southampton
1 - 0
05/11/2021
Aston Villa
0 Fan(s) ont aimé ce match
Premier League
Club | PTS | J | G | N | P | BP | BC | DIFF | 5 derniers | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 90 | 37 | 28 | 6 | 3 | 96 | 24 | 72 | ||
2 | Liverpool | 86 | 36 | 26 | 8 | 2 | 89 | 24 | 65 | ||
3 | Chelsea | 70 | 36 | 20 | 10 | 6 | 73 | 31 | 42 | ||
4 | Tottenham | 68 | 37 | 21 | 5 | 11 | 64 | 40 | 24 | ||
5 | Arsenal | 66 | 36 | 21 | 3 | 12 | 56 | 45 | 11 | ||
6 | Man United | 58 | 37 | 16 | 10 | 11 | 57 | 56 | 1 | ||
7 | West Ham | 56 | 37 | 16 | 8 | 13 | 59 | 48 | 11 | ||
8 | Wolves | 51 | 37 | 15 | 6 | 16 | 37 | 40 | -3 | ||
9 | Leicester | 48 | 36 | 13 | 9 | 14 | 57 | 57 | 0 | ||
10 | Brighton | 48 | 37 | 11 | 15 | 11 | 39 | 43 | -4 | ||
11 | Brentford | 46 | 37 | 13 | 7 | 17 | 47 | 54 | -7 | ||
12 | Crystal Palace | 45 | 36 | 10 | 15 | 11 | 47 | 43 | 4 | ||
13 | Aston Villa | 44 | 36 | 13 | 5 | 18 | 49 | 50 | -1 | ||
14 | Newcastle | 43 | 36 | 11 | 10 | 15 | 40 | 61 | -21 | ||
15 | Southampton | 40 | 36 | 9 | 13 | 14 | 41 | 61 | -20 | ||
16 | Everton | 36 | 36 | 10 | 6 | 20 | 39 | 59 | -20 | ||
17 | Leeds | 35 | 37 | 8 | 11 | 18 | 40 | 78 | -38 | ||
18 | Burnley | 34 | 36 | 7 | 13 | 16 | 32 | 50 | -18 | ||
19 | Watford | 23 | 37 | 6 | 5 | 26 | 33 | 75 | -42 | ||
20 | Norwich | 22 | 37 | 5 | 7 | 25 | 23 | 79 | -56 |
Qualification/Relégation
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa Conference League (Qualification)
Relegation - Championship