Premier League
Aston Villa
1 - 2
01/12/2021
Manchester City
0 Fan(s) ont aimé ce match
Premier League
Aston Villa
1 - 2
21/04/2021
Manchester City
0 Fan(s) ont aimé ce match
Premier League
Manchester City
2 - 0
20/01/2021
Aston Villa
0 Fan(s) ont aimé ce match
League Cup
Aston Villa
1 - 2
01/03/2020
Manchester City
0 Fan(s) ont aimé ce match
Premier League
Aston Villa
1 - 6
12/01/2020
Manchester City
0 Fan(s) ont aimé ce match
Aston Villa
Premier League
Crystal Palace
1 - 2
27/11/2021
Aston Villa
0 Fan(s) ont aimé ce match
Premier League
Aston Villa
2 - 0
20/11/2021
Brighton
0 Fan(s) ont aimé ce match
Premier League
Southampton
1 - 0
05/11/2021
Aston Villa
0 Fan(s) ont aimé ce match
Premier League
Aston Villa
1 - 4
31/10/2021
West Ham
0 Fan(s) ont aimé ce match
Premier League
Arsenal
3 - 1
22/10/2021
Aston Villa
0 Fan(s) ont aimé ce match
Manchester City
Premier League
Manchester City
2 - 1
28/11/2021
West Ham
0 Fan(s) ont aimé ce match
UEFA Champions League
Manchester City
2 - 1
24/11/2021
Paris Saint Germain
0 Fan(s) ont aimé ce match
Premier League
Manchester City
3 - 0
21/11/2021
Everton
0 Fan(s) ont aimé ce match
Premier League
Manchester United
0 - 2
06/11/2021
Manchester City
0 Fan(s) ont aimé ce match
UEFA Champions League
Manchester City
4 - 1
03/11/2021
Club Brugge KV
0 Fan(s) ont aimé ce match
Premier League
Club | PTS | J | G | N | P | BP | BC | DIFF | 5 derniers | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 90 | 37 | 28 | 6 | 3 | 96 | 24 | 72 | ||
2 | Liverpool | 86 | 36 | 26 | 8 | 2 | 89 | 24 | 65 | ||
3 | Chelsea | 70 | 36 | 20 | 10 | 6 | 73 | 31 | 42 | ||
4 | Tottenham | 68 | 37 | 21 | 5 | 11 | 64 | 40 | 24 | ||
5 | Arsenal | 66 | 36 | 21 | 3 | 12 | 56 | 45 | 11 | ||
6 | Man United | 58 | 37 | 16 | 10 | 11 | 57 | 56 | 1 | ||
7 | West Ham | 56 | 37 | 16 | 8 | 13 | 59 | 48 | 11 | ||
8 | Wolves | 51 | 37 | 15 | 6 | 16 | 37 | 40 | -3 | ||
9 | Leicester | 48 | 36 | 13 | 9 | 14 | 57 | 57 | 0 | ||
10 | Brighton | 48 | 37 | 11 | 15 | 11 | 39 | 43 | -4 | ||
11 | Brentford | 46 | 37 | 13 | 7 | 17 | 47 | 54 | -7 | ||
12 | Crystal Palace | 45 | 36 | 10 | 15 | 11 | 47 | 43 | 4 | ||
13 | Aston Villa | 44 | 36 | 13 | 5 | 18 | 49 | 50 | -1 | ||
14 | Newcastle | 43 | 36 | 11 | 10 | 15 | 40 | 61 | -21 | ||
15 | Southampton | 40 | 36 | 9 | 13 | 14 | 41 | 61 | -20 | ||
16 | Everton | 36 | 36 | 10 | 6 | 20 | 39 | 59 | -20 | ||
17 | Leeds | 35 | 37 | 8 | 11 | 18 | 40 | 78 | -38 | ||
18 | Burnley | 34 | 36 | 7 | 13 | 16 | 32 | 50 | -18 | ||
19 | Watford | 23 | 37 | 6 | 5 | 26 | 33 | 75 | -42 | ||
20 | Norwich | 22 | 37 | 5 | 7 | 25 | 23 | 79 | -56 |
Qualification/Relégation
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa Conference League (Qualification)
Relegation - Championship