Premier League
Manchester City
0 - 2
30/10/2021
Crystal Palace
0 Fan(s) ont aimé ce match
Premier League
Crystal Palace
0 - 2
01/05/2021
Manchester City
0 Fan(s) ont aimé ce match
Premier League
Manchester City
4 - 0
17/01/2021
Crystal Palace
0 Fan(s) ont aimé ce match
Premier League
Manchester City
2 - 2
18/01/2020
Crystal Palace
0 Fan(s) ont aimé ce match
Premier League
Crystal Palace
0 - 2
19/10/2019
Manchester City
0 Fan(s) ont aimé ce match
Manchester City
League Cup
West Ham
0 - 0
Tirs au but
5- 3
27/10/2021 18:45
Manchester City
0 Fan(s) ont aimé ce match
Premier League
Brighton
1 - 4
23/10/2021
Manchester City
0 Fan(s) ont aimé ce match
UEFA Champions League
Club Brugge KV
1 - 5
19/10/2021
Manchester City
0 Fan(s) ont aimé ce match
Premier League
Manchester City
2 - 0
16/10/2021
Burnley
0 Fan(s) ont aimé ce match
Premier League
Liverpool
2 - 2
03/10/2021
Manchester City
0 Fan(s) ont aimé ce match
Crystal Palace
Premier League
Crystal Palace
1 - 1
23/10/2021
Newcastle
0 Fan(s) ont aimé ce match
Premier League
Arsenal
2 - 2
18/10/2021
Crystal Palace
0 Fan(s) ont aimé ce match
Premier League
Crystal Palace
2 - 2
03/10/2021
Leicester
0 Fan(s) ont aimé ce match
Premier League
Crystal Palace
1 - 1
27/09/2021
Brighton
0 Fan(s) ont aimé ce match
Premier League
Liverpool
3 - 0
18/09/2021
Crystal Palace
0 Fan(s) ont aimé ce match
Premier League
Club | PTS | J | G | N | P | BP | BC | DIFF | 5 derniers | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 90 | 37 | 28 | 6 | 3 | 96 | 24 | 72 | ||
2 | Liverpool | 86 | 36 | 26 | 8 | 2 | 89 | 24 | 65 | ||
3 | Chelsea | 70 | 36 | 20 | 10 | 6 | 73 | 31 | 42 | ||
4 | Tottenham | 68 | 37 | 21 | 5 | 11 | 64 | 40 | 24 | ||
5 | Arsenal | 66 | 36 | 21 | 3 | 12 | 56 | 45 | 11 | ||
6 | Man United | 58 | 37 | 16 | 10 | 11 | 57 | 56 | 1 | ||
7 | West Ham | 56 | 37 | 16 | 8 | 13 | 59 | 48 | 11 | ||
8 | Wolves | 51 | 37 | 15 | 6 | 16 | 37 | 40 | -3 | ||
9 | Leicester | 48 | 36 | 13 | 9 | 14 | 57 | 57 | 0 | ||
10 | Brighton | 48 | 37 | 11 | 15 | 11 | 39 | 43 | -4 | ||
11 | Brentford | 46 | 37 | 13 | 7 | 17 | 47 | 54 | -7 | ||
12 | Crystal Palace | 45 | 36 | 10 | 15 | 11 | 47 | 43 | 4 | ||
13 | Aston Villa | 44 | 36 | 13 | 5 | 18 | 49 | 50 | -1 | ||
14 | Newcastle | 43 | 36 | 11 | 10 | 15 | 40 | 61 | -21 | ||
15 | Southampton | 40 | 36 | 9 | 13 | 14 | 41 | 61 | -20 | ||
16 | Everton | 36 | 36 | 10 | 6 | 20 | 39 | 59 | -20 | ||
17 | Leeds | 35 | 37 | 8 | 11 | 18 | 40 | 78 | -38 | ||
18 | Burnley | 34 | 36 | 7 | 13 | 16 | 32 | 50 | -18 | ||
19 | Watford | 23 | 37 | 6 | 5 | 26 | 33 | 75 | -42 | ||
20 | Norwich | 22 | 37 | 5 | 7 | 25 | 23 | 79 | -56 |
Qualification/Relégation
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa Conference League (Qualification)
Relegation - Championship